<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Corporate Media STILL Won&#8217;t Cover Progressive Budget, Or The Fall In The Deficit</title>
	<atom:link href="http://blog.ourfuture.org/20130319/corporate-media-still-refuse-to-cover-progressive-budget-fall-in-deficit/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.ourfuture.org/20130319/corporate-media-still-refuse-to-cover-progressive-budget-fall-in-deficit?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corporate-media-still-refuse-to-cover-progressive-budget-fall-in-deficit</link>
	<description>Daily news and strategy from a progressive point of view.</description>
	<lastBuildDate>Thu, 16 May 2013 02:01:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6-alpha</generator>
	<item>
		<title>By: By The Numbers &#124; Absurdist Noir</title>
		<link>http://blog.ourfuture.org/20130319/corporate-media-still-refuse-to-cover-progressive-budget-fall-in-deficit#comment-60466</link>
		<dc:creator>By The Numbers &#124; Absurdist Noir</dc:creator>
		<pubDate>Thu, 28 Mar 2013 08:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=96414#comment-60466</guid>
		<description><![CDATA[[...] The Deficit Has Been Stabilized and Is Shrinking, But Only 6 Percent of Americans Know It: In the middle of DC’s deficit hysteria the deficit is down almost 50% as a share of GDP but only 6% of the public knows that. The fact that there is no deficit emergency is literally forced out of the discussion by being kept out of the corporate media. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Deficit Has Been Stabilized and Is Shrinking, But Only 6 Percent of Americans Know It: In the middle of DC’s deficit hysteria the deficit is down almost 50% as a share of GDP but only 6% of the public knows that. The fact that there is no deficit emergency is literally forced out of the discussion by being kept out of the corporate media. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deficit . . . Deficit . . . Deficit . . . OMG! Whatever Shall We Do? &#124; The Dissenting Democrat</title>
		<link>http://blog.ourfuture.org/20130319/corporate-media-still-refuse-to-cover-progressive-budget-fall-in-deficit#comment-60001</link>
		<dc:creator>Deficit . . . Deficit . . . Deficit . . . OMG! Whatever Shall We Do? &#124; The Dissenting Democrat</dc:creator>
		<pubDate>Tue, 26 Mar 2013 05:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=96414#comment-60001</guid>
		<description><![CDATA[[...] The following is abstracted from website of the CAMPAIGN FOR AMERICA&#8217;s FUTURE http://blog.ourfuture.org/20130319/corporate-media-still-refuse-to-cover-progressive-budget-fall-in-... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The following is abstracted from website of the CAMPAIGN FOR AMERICA&#8217;s FUTURE <a href="http://blog.ourfuture.org/20130319/corporate-media-still-refuse-to-cover-progressive-budget-fall-in-" rel="nofollow">http://blog.ourfuture.org/20130319/corporate-media-still-refuse-to-cover-progressive-budget-fall-in-</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 305/310 objects using apc
Content Delivery Network via Windows Azure Storage: caf.blob.core.windows.net
Application Monitoring using New Relic

 Served from: blog.ourfuture.org @ 2013-05-21 20:42:58 by W3 Total Cache -->