<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deficit Is Falling Dramatically, But Only 6% Know That</title>
	<atom:link href="http://blog.ourfuture.org/20130226/deficit-is-falling-dramatically-but-only-6-know-that/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.ourfuture.org/20130226/deficit-is-falling-dramatically-but-only-6-know-that?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deficit-is-falling-dramatically-but-only-6-know-that</link>
	<description>Daily news and strategy from a progressive point of view.</description>
	<lastBuildDate>Tue, 04 Jun 2013 04:01:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6-alpha</generator>
	<item>
		<title>By: Deficit Falling Even More Dramatically, Few Know It &#124; Seeing the Forest</title>
		<link>http://blog.ourfuture.org/20130226/deficit-is-falling-dramatically-but-only-6-know-that#comment-69669</link>
		<dc:creator>Deficit Falling Even More Dramatically, Few Know It &#124; Seeing the Forest</dc:creator>
		<pubDate>Fri, 26 Apr 2013 00:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=95330#comment-69669</guid>
		<description><![CDATA[[...] In February I posted Deficit Is Falling Dramatically, But Only 6% Know That, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In February I posted Deficit Is Falling Dramatically, But Only 6% Know That, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Congressmen Say Their Own Personal Debt is OK, but not Government Debt &#124; Absurdist Noir</title>
		<link>http://blog.ourfuture.org/20130226/deficit-is-falling-dramatically-but-only-6-know-that#comment-65168</link>
		<dc:creator>Congressmen Say Their Own Personal Debt is OK, but not Government Debt &#124; Absurdist Noir</dc:creator>
		<pubDate>Thu, 11 Apr 2013 04:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=95330#comment-65168</guid>
		<description><![CDATA[[...] public programs, the trumped-up fears are not only false (the debt crisis is imaginary, and only 6% of the country is aware that the deficit is actually falling) but it’s no surprise to anyone that the ‘debt-fixing’ warriors don’t have the same view [...]]]></description>
		<content:encoded><![CDATA[<p>[...] public programs, the trumped-up fears are not only false (the debt crisis is imaginary, and only 6% of the country is aware that the deficit is actually falling) but it’s no surprise to anyone that the ‘debt-fixing’ warriors don’t have the same view [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Congressmen Say Their Own Personal Debt is OK, but not Government Debt &#124; Disinformation</title>
		<link>http://blog.ourfuture.org/20130226/deficit-is-falling-dramatically-but-only-6-know-that#comment-62712</link>
		<dc:creator>Congressmen Say Their Own Personal Debt is OK, but not Government Debt &#124; Disinformation</dc:creator>
		<pubDate>Fri, 05 Apr 2013 16:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=95330#comment-62712</guid>
		<description><![CDATA[[...] popular public programs, the trumped-up fears are not only false (the debt crisis is imaginary, and only 6% of the country is aware that the deficit is actually falling) but it&#8217;s no surprise to anyone that the &#8216;debt-fixing&#8217; warriors don&#8217;t have [...]]]></description>
		<content:encoded><![CDATA[<p>[...] popular public programs, the trumped-up fears are not only false (the debt crisis is imaginary, and only 6% of the country is aware that the deficit is actually falling) but it&#8217;s no surprise to anyone that the &#8216;debt-fixing&#8217; warriors don&#8217;t have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angry Bear &#187; John Dickerson Halts This Week&#8217;s Nonsense Juggernaut. Or At Least He Tries To.</title>
		<link>http://blog.ourfuture.org/20130226/deficit-is-falling-dramatically-but-only-6-know-that#comment-60600</link>
		<dc:creator>Angry Bear &#187; John Dickerson Halts This Week&#8217;s Nonsense Juggernaut. Or At Least He Tries To.</dc:creator>
		<pubDate>Thu, 28 Mar 2013 22:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=95330#comment-60600</guid>
		<description><![CDATA[[...] is about to land on us supposedly driven by the overwhelming need to get the deficit under control,http://blog.ourfuture.org/20130226/deficit-is-falling-dramatically-but-only-6-know-that .  As it is, apparently 62% think it is rising, while 28% think it is constant. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is about to land on us supposedly driven by the overwhelming need to get the deficit under control,<a href="http://blog.ourfuture.org/20130226/deficit-is-falling-dramatically-but-only-6-know-that" rel="nofollow">http://blog.ourfuture.org/20130226/deficit-is-falling-dramatically-but-only-6-know-that</a> .  As it is, apparently 62% think it is rising, while 28% think it is constant. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Private Insecurity &#124; Absurdist Noir</title>
		<link>http://blog.ourfuture.org/20130226/deficit-is-falling-dramatically-but-only-6-know-that#comment-60459</link>
		<dc:creator>Private Insecurity &#124; Absurdist Noir</dc:creator>
		<pubDate>Thu, 28 Mar 2013 08:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=95330#comment-60459</guid>
		<description><![CDATA[[...] only that, but the federal deficit is actually falling. It is down about 50 percent as a share of GDP since fiscal year 2009 and is falling at the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] only that, but the federal deficit is actually falling. It is down about 50 percent as a share of GDP since fiscal year 2009 and is falling at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When the national debt matters and when it doesn&#8217;t &#124; They Need To Go</title>
		<link>http://blog.ourfuture.org/20130226/deficit-is-falling-dramatically-but-only-6-know-that#comment-55407</link>
		<dc:creator>When the national debt matters and when it doesn&#8217;t &#124; They Need To Go</dc:creator>
		<pubDate>Sun, 10 Mar 2013 22:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=95330#comment-55407</guid>
		<description><![CDATA[[...] Deficit Is Falling Dramatically, But Only 6% Know That (ourfuture.org) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Deficit Is Falling Dramatically, But Only 6% Know That (ourfuture.org) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Let’s Talk About Fixing The TRADE Deficit &#8211; Trade Reform</title>
		<link>http://blog.ourfuture.org/20130226/deficit-is-falling-dramatically-but-only-6-know-that#comment-54771</link>
		<dc:creator>Let’s Talk About Fixing The TRADE Deficit &#8211; Trade Reform</dc:creator>
		<pubDate>Fri, 08 Mar 2013 19:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=95330#comment-54771</guid>
		<description><![CDATA[[...] is not working for We, the People. But even with $4 trillion already cutfrom deficit projections, a deficit drop of about 50 percent as a share of gross domestic product, and Congressional Budget Office projections that the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is not working for We, the People. But even with $4 trillion already cutfrom deficit projections, a deficit drop of about 50 percent as a share of gross domestic product, and Congressional Budget Office projections that the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deficit Is Falling Dramatically, But Only 6% Know That &#124;</title>
		<link>http://blog.ourfuture.org/20130226/deficit-is-falling-dramatically-but-only-6-know-that#comment-54311</link>
		<dc:creator>Deficit Is Falling Dramatically, But Only 6% Know That &#124;</dc:creator>
		<pubDate>Thu, 07 Mar 2013 13:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=95330#comment-54311</guid>
		<description><![CDATA[[...] There is no deficit problem. The deficit is down about 50 percent as a share of gross domestic product just since President Bush’s fiscal year 2009 deficit and is falling at the fastest rate since the end of World War II. Yet the Washington debate is about how and where to cut us back into recession. Why? (More) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] There is no deficit problem. The deficit is down about 50 percent as a share of gross domestic product just since President Bush’s fiscal year 2009 deficit and is falling at the fastest rate since the end of World War II. Yet the Washington debate is about how and where to cut us back into recession. Why? (More) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Johnson: DC Should Talk About Fixing the Trade Deficit &#124; Hot News</title>
		<link>http://blog.ourfuture.org/20130226/deficit-is-falling-dramatically-but-only-6-know-that#comment-54044</link>
		<dc:creator>Dave Johnson: DC Should Talk About Fixing the Trade Deficit &#124; Hot News</dc:creator>
		<pubDate>Wed, 06 Mar 2013 19:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=95330#comment-54044</guid>
		<description><![CDATA[[...] is not working for We, the People. But even with $4 trillion already cut from deficit projections, a deficit drop of about 50 percent as a share of gross domestic product, and Congressional Budget Office projections that the deficit [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is not working for We, the People. But even with $4 trillion already cut from deficit projections, a deficit drop of about 50 percent as a share of gross domestic product, and Congressional Budget Office projections that the deficit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knews Feed &#187; Dave Johnson: DC Should Talk About Fixing the Trade Deficit</title>
		<link>http://blog.ourfuture.org/20130226/deficit-is-falling-dramatically-but-only-6-know-that#comment-54026</link>
		<dc:creator>Knews Feed &#187; Dave Johnson: DC Should Talk About Fixing the Trade Deficit</dc:creator>
		<pubDate>Wed, 06 Mar 2013 17:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=95330#comment-54026</guid>
		<description><![CDATA[[...] is not working for We, the People. But even with $4 trillion already cut from deficit projections, a deficit drop of about 50 percent as a share of gross domestic product, and Congressional Budget Office projections that the deficit [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is not working for We, the People. But even with $4 trillion already cut from deficit projections, a deficit drop of about 50 percent as a share of gross domestic product, and Congressional Budget Office projections that the deficit [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 409/414 objects using apc
Content Delivery Network via Windows Azure Storage: caf.blob.core.windows.net
Application Monitoring using New Relic

 Served from: blog.ourfuture.org @ 2013-06-19 19:42:09 by W3 Total Cache -->