<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So Can We Focus On Jobs NOW?</title>
	<atom:link href="http://blog.ourfuture.org/20130102/so-can-we-focus-on-jobs-now/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.ourfuture.org/20130102/so-can-we-focus-on-jobs-now?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-can-we-focus-on-jobs-now</link>
	<description>Daily news and strategy from a progressive point of view.</description>
	<lastBuildDate>Tue, 04 Jun 2013 04:01:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6-alpha</generator>
	<item>
		<title>By: Why DC Ignores Real Problems And What You Can Do About It at Seeing the Forest</title>
		<link>http://blog.ourfuture.org/20130102/so-can-we-focus-on-jobs-now#comment-41144</link>
		<dc:creator>Why DC Ignores Real Problems And What You Can Do About It at Seeing the Forest</dc:creator>
		<pubDate>Mon, 14 Jan 2013 03:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=80714#comment-41144</guid>
		<description><![CDATA[[...] the storms and storm surges, huge wildfires, heat waves, etc. that we are already experiencing. Jobs. We have an absolute and continuing jobs emergency and people are suffering. And it is the reason [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the storms and storm surges, huge wildfires, heat waves, etc. that we are already experiencing. Jobs. We have an absolute and continuing jobs emergency and people are suffering. And it is the reason [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why DC Ignores Real Problems And What You Can Do About It &#124; &#34;Global Possibilities&#34;</title>
		<link>http://blog.ourfuture.org/20130102/so-can-we-focus-on-jobs-now#comment-34305</link>
		<dc:creator>Why DC Ignores Real Problems And What You Can Do About It &#124; &#34;Global Possibilities&#34;</dc:creator>
		<pubDate>Wed, 09 Jan 2013 23:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=80714#comment-34305</guid>
		<description><![CDATA[[...] Jobs. We have an absolute and continuing jobs emergency and people are suffering. And it is the reason we have a big budget deficit. Is there an economic problem that is more serious than jobs? Imagine if we had full employment, and companies had to actually pay well to get the employees they need, and provide training, etc. Imagine how LOW the budget deficit would be. The high budget deficit is a flip side of all the benefits businesses are getting from the low wages, long hours, etc. that come from high unemployment. The budget deficit is literally the government subsidizing WalMart’s low wages. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Jobs. We have an absolute and continuing jobs emergency and people are suffering. And it is the reason we have a big budget deficit. Is there an economic problem that is more serious than jobs? Imagine if we had full employment, and companies had to actually pay well to get the employees they need, and provide training, etc. Imagine how LOW the budget deficit would be. The high budget deficit is a flip side of all the benefits businesses are getting from the low wages, long hours, etc. that come from high unemployment. The budget deficit is literally the government subsidizing WalMart’s low wages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martman</title>
		<link>http://blog.ourfuture.org/20130102/so-can-we-focus-on-jobs-now#comment-26287</link>
		<dc:creator>Martman</dc:creator>
		<pubDate>Thu, 03 Jan 2013 14:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=80714#comment-26287</guid>
		<description><![CDATA[An annual 2% tax on the $24 trillion in wealth held by the top 1% would raise $480 billion next year and more in succeeding years if this wealth continues to grow at a 4% compounded rate. The rich would continue to get richer, just not at as fast a pace.

I&#039;m guessing that would pay for about 7 million $50,000 a year jobs after factoring in materials costs and profits for the companies involved. The economy would start booming, revenues would jump, and the deficit would fall.]]></description>
		<content:encoded><![CDATA[<p>An annual 2% tax on the $24 trillion in wealth held by the top 1% would raise $480 billion next year and more in succeeding years if this wealth continues to grow at a 4% compounded rate. The rich would continue to get richer, just not at as fast a pace.</p>
<p>I&#8217;m guessing that would pay for about 7 million $50,000 a year jobs after factoring in materials costs and profits for the companies involved. The economy would start booming, revenues would jump, and the deficit would fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starita</title>
		<link>http://blog.ourfuture.org/20130102/so-can-we-focus-on-jobs-now#comment-26266</link>
		<dc:creator>Starita</dc:creator>
		<pubDate>Thu, 03 Jan 2013 14:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=80714#comment-26266</guid>
		<description><![CDATA[I agree 100%  What about the nonprofit sector?  Can you pose a strategy for the hard hit third sector?   Let&#039;s us remember females. What percentage of women are employed in infrastructure careers?]]></description>
		<content:encoded><![CDATA[<p>I agree 100%  What about the nonprofit sector?  Can you pose a strategy for the hard hit third sector?   Let&#8217;s us remember females. What percentage of women are employed in infrastructure careers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DHFabian</title>
		<link>http://blog.ourfuture.org/20130102/so-can-we-focus-on-jobs-now#comment-26262</link>
		<dc:creator>DHFabian</dc:creator>
		<pubDate>Thu, 03 Jan 2013 13:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=80714#comment-26262</guid>
		<description><![CDATA[No, we can&#039;t focus on jobs. Part 2 of the upcoming budget talks will focus on cutting spending. Now, middle class America grew accustomed to balancing budgets by throwing the poor off the cliff, and people need to understand that this money is gone now. Cuts must be found elsewhere to pay for our war(s). Since Reagan, the US effectively redistributed several TRILLION dollars upward to corporations/the rich on the insane theory that they would use it to create a mass of &quot;good, family-supporting jobs.&quot; This money continues to be used to build factories outside of the US, shipping out our jobs, ensuring continued shrinking of govt. revenues.]]></description>
		<content:encoded><![CDATA[<p>No, we can&#8217;t focus on jobs. Part 2 of the upcoming budget talks will focus on cutting spending. Now, middle class America grew accustomed to balancing budgets by throwing the poor off the cliff, and people need to understand that this money is gone now. Cuts must be found elsewhere to pay for our war(s). Since Reagan, the US effectively redistributed several TRILLION dollars upward to corporations/the rich on the insane theory that they would use it to create a mass of &#8220;good, family-supporting jobs.&#8221; This money continues to be used to build factories outside of the US, shipping out our jobs, ensuring continued shrinking of govt. revenues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Progressive Breakfast - Bill Scher</title>
		<link>http://blog.ourfuture.org/20130102/so-can-we-focus-on-jobs-now#comment-26238</link>
		<dc:creator>Progressive Breakfast - Bill Scher</dc:creator>
		<pubDate>Thu, 03 Jan 2013 13:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=80714#comment-26238</guid>
		<description><![CDATA[[...] OurFuture.org&#8217;s Dave Johnson: &#8220;Now that the idiotic “fiscal cliff’ is out of the way, maybe we can start to get around to doing something that will actually help We, the People, fix the economy and reduce the borrowing. Namely, invest in modernizing our country’s infrastructure and reducing our economy’s reliance on burning fossil fuels for energy.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] OurFuture.org&#8217;s Dave Johnson: &#8220;Now that the idiotic “fiscal cliff’ is out of the way, maybe we can start to get around to doing something that will actually help We, the People, fix the economy and reduce the borrowing. Namely, invest in modernizing our country’s infrastructure and reducing our economy’s reliance on burning fossil fuels for energy.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Johnson</title>
		<link>http://blog.ourfuture.org/20130102/so-can-we-focus-on-jobs-now#comment-25633</link>
		<dc:creator>Dave Johnson</dc:creator>
		<pubDate>Wed, 02 Jan 2013 22:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=80714#comment-25633</guid>
		<description><![CDATA[You might like this, then:
14 Ways A 90 Percent Top Tax Rate Fixes Our Economy And Our Country
http://blog.ourfuture.org/20100426/14-ways-a-90-percent-top-tax-rate-fixes-our-economy-and-our-country-2]]></description>
		<content:encoded><![CDATA[<p>You might like this, then:<br />
14 Ways A 90 Percent Top Tax Rate Fixes Our Economy And Our Country<br />
<a href="http://blog.ourfuture.org/20100426/14-ways-a-90-percent-top-tax-rate-fixes-our-economy-and-our-country-2" rel="nofollow">http://blog.ourfuture.org/20100426/14-ways-a-90-percent-top-tax-rate-fixes-our-economy-and-our-country-2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Richards MAmoderate</title>
		<link>http://blog.ourfuture.org/20130102/so-can-we-focus-on-jobs-now#comment-25621</link>
		<dc:creator>Tom Richards MAmoderate</dc:creator>
		<pubDate>Wed, 02 Jan 2013 21:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=80714#comment-25621</guid>
		<description><![CDATA[Dave: I like your thinking, except you miss the ROOT CAUSE of our malaise: The marginal rates on high incomes have been taken way too low, since Reagan.

You state the situation and needed tactics well, but you fail to state the corrective strategy, which is to TAX all high income at at least 70%, to name a number. Over time, excessive salaries that drive up prices (tuitions, health care, ball park tickets, and etc.) will return to economically healthful levels and the exporting of capital and jobs will reverse.

So, Dave, don&#039;t just decry the malaise we&#039;re in, but propagate the winning strategy for the USA citizenry!

One more thing. The wealth oligarchy (Fabian Socialists) are winning an unhealthy fraction 0f the USA&#039;s wealth, by pushing governments to borrow ever more and requiring the workers to pay for it by taxing. So, encourage #POTUS to direct Treasury to pay a pittance on non-pension debts, to a balanced budget (yes, this is constitutional!).]]></description>
		<content:encoded><![CDATA[<p>Dave: I like your thinking, except you miss the ROOT CAUSE of our malaise: The marginal rates on high incomes have been taken way too low, since Reagan.</p>
<p>You state the situation and needed tactics well, but you fail to state the corrective strategy, which is to TAX all high income at at least 70%, to name a number. Over time, excessive salaries that drive up prices (tuitions, health care, ball park tickets, and etc.) will return to economically healthful levels and the exporting of capital and jobs will reverse.</p>
<p>So, Dave, don&#8217;t just decry the malaise we&#8217;re in, but propagate the winning strategy for the USA citizenry!</p>
<p>One more thing. The wealth oligarchy (Fabian Socialists) are winning an unhealthy fraction 0f the USA&#8217;s wealth, by pushing governments to borrow ever more and requiring the workers to pay for it by taxing. So, encourage #POTUS to direct Treasury to pay a pittance on non-pension debts, to a balanced budget (yes, this is constitutional!).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 383/388 objects using apc
Content Delivery Network via Windows Azure Storage: caf.blob.core.windows.net
Application Monitoring using New Relic

 Served from: blog.ourfuture.org @ 2013-06-18 22:47:31 by W3 Total Cache -->