<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The &#8216;Fiscal Cliff&#8217; Failed. Kill It And Get Back to Work.</title>
	<atom:link href="http://blog.ourfuture.org/20121221/the-fiscal-cliff-failed-kill-it-and-get-back-to-work/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.ourfuture.org/20121221/the-fiscal-cliff-failed-kill-it-and-get-back-to-work?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-fiscal-cliff-failed-kill-it-and-get-back-to-work</link>
	<description>Daily news and strategy from a progressive point of view.</description>
	<lastBuildDate>Wed, 22 May 2013 17:21:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6-alpha</generator>
	<item>
		<title>By: clarence swinney</title>
		<link>http://blog.ourfuture.org/20121221/the-fiscal-cliff-failed-kill-it-and-get-back-to-work#comment-16553</link>
		<dc:creator>clarence swinney</dc:creator>
		<pubDate>Sun, 23 Dec 2012 19:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=79201#comment-16553</guid>
		<description><![CDATA[Obama Inherited
Great Recession
10% unemployment
1400B Deficit
3500B Spending
11,900B of Debt
Two Wars
Tax Cut for Rich
Part D unfunded
Torture chambers
He did  not close Gitmo
He increased Afghan war
He cut taxes for all workers
He started a program Efficient Spending
He won reelection]]></description>
		<content:encoded><![CDATA[<p>Obama Inherited<br />
Great Recession<br />
10% unemployment<br />
1400B Deficit<br />
3500B Spending<br />
11,900B of Debt<br />
Two Wars<br />
Tax Cut for Rich<br />
Part D unfunded<br />
Torture chambers<br />
He did  not close Gitmo<br />
He increased Afghan war<br />
He cut taxes for all workers<br />
He started a program Efficient Spending<br />
He won reelection</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clarence swinney</title>
		<link>http://blog.ourfuture.org/20121221/the-fiscal-cliff-failed-kill-it-and-get-back-to-work#comment-15409</link>
		<dc:creator>clarence swinney</dc:creator>
		<pubDate>Sat, 22 Dec 2012 15:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=79201#comment-15409</guid>
		<description><![CDATA[TAX MYTHS II
HIGHEST TAXED CORPORATIONS
HIGHEST TAX ON INCOME
A.Corporate top rate is 35%
paid 12.1% in 2011—avg 10%-15% in recent years

B.Tax Foundation summary of 2009 tax returns.
Top10% got 43% individual income paid 18% tax rate
25% got 66% and paid 15%
50% got 87% and paid 12.5%
137 Million returns paid 11.01%

OECD RANKING
#1---largest percent (44%) of workers paid lowest wages--
#2---Least taxes on corporations
#3---Least taxes overall (30% of gdp in fed-state-local)
#4---Inequality]]></description>
		<content:encoded><![CDATA[<p>TAX MYTHS II<br />
HIGHEST TAXED CORPORATIONS<br />
HIGHEST TAX ON INCOME<br />
A.Corporate top rate is 35%<br />
paid 12.1% in 2011—avg 10%-15% in recent years</p>
<p>B.Tax Foundation summary of 2009 tax returns.<br />
Top10% got 43% individual income paid 18% tax rate<br />
25% got 66% and paid 15%<br />
50% got 87% and paid 12.5%<br />
137 Million returns paid 11.01%</p>
<p>OECD RANKING<br />
#1&#8212;largest percent (44%) of workers paid lowest wages&#8211;<br />
#2&#8212;Least taxes on corporations<br />
#3&#8212;Least taxes overall (30% of gdp in fed-state-local)<br />
#4&#8212;Inequality</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth D. Franks</title>
		<link>http://blog.ourfuture.org/20121221/the-fiscal-cliff-failed-kill-it-and-get-back-to-work#comment-14810</link>
		<dc:creator>Kenneth D. Franks</dc:creator>
		<pubDate>Sat, 22 Dec 2012 00:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=79201#comment-14810</guid>
		<description><![CDATA[The so called fiscal cliff is a false argument and we can go over it and retroactively cut taxes or restore tax cuts for the middle class and working Americans. It is time for the Republicans to realize that the Bush tax cuts had an expiration date that has already been extended. We can not accept any deal to extend them again. Yes, there will be some short term disruption in the economy by going past the deadline but it must be done to reduce the deficit and lower defense spending increases. I understand that many people will lose extended unemployment benefits. This however is not enough of a reason to compromise on Social Security which is by the way an earned benefit and not an entitlement. There are savings that can be found in Medicare by negotiating cheaper prescriptions nationally and other fixes to the system. The Affordable Care Act should also not be compromised by any deal with Republicans.]]></description>
		<content:encoded><![CDATA[<p>The so called fiscal cliff is a false argument and we can go over it and retroactively cut taxes or restore tax cuts for the middle class and working Americans. It is time for the Republicans to realize that the Bush tax cuts had an expiration date that has already been extended. We can not accept any deal to extend them again. Yes, there will be some short term disruption in the economy by going past the deadline but it must be done to reduce the deficit and lower defense spending increases. I understand that many people will lose extended unemployment benefits. This however is not enough of a reason to compromise on Social Security which is by the way an earned benefit and not an entitlement. There are savings that can be found in Medicare by negotiating cheaper prescriptions nationally and other fixes to the system. The Affordable Care Act should also not be compromised by any deal with Republicans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amelia</title>
		<link>http://blog.ourfuture.org/20121221/the-fiscal-cliff-failed-kill-it-and-get-back-to-work#comment-14805</link>
		<dc:creator>Amelia</dc:creator>
		<pubDate>Fri, 21 Dec 2012 23:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=79201#comment-14805</guid>
		<description><![CDATA[Couldn&#039;t have said it better !!!]]></description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t have said it better !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The ‘Fiscal Cliff’ Failed. Kill It And Get Back to Work. &#8211; Richard Eskow &#124; TRUTH4USA</title>
		<link>http://blog.ourfuture.org/20121221/the-fiscal-cliff-failed-kill-it-and-get-back-to-work#comment-14772</link>
		<dc:creator>The ‘Fiscal Cliff’ Failed. Kill It And Get Back to Work. &#8211; Richard Eskow &#124; TRUTH4USA</dc:creator>
		<pubDate>Fri, 21 Dec 2012 21:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=79201#comment-14772</guid>
		<description><![CDATA[[...] via The ‘Fiscal Cliff’ Failed. Kill It And Get Back to Work. &#8211; Richard Eskow. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] via The ‘Fiscal Cliff’ Failed. Kill It And Get Back to Work. &#8211; Richard Eskow. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clarence swinney</title>
		<link>http://blog.ourfuture.org/20121221/the-fiscal-cliff-failed-kill-it-and-get-back-to-work#comment-14770</link>
		<dc:creator>clarence swinney</dc:creator>
		<pubDate>Fri, 21 Dec 2012 21:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=79201#comment-14770</guid>
		<description><![CDATA[TAX RATES
We hear about lowest tax rates in 50 years.
True. Not this fiscal year.
2009 was recent record low
14000 Income took 2100 In taxes or 15%
Borrowed 1400B
2013 projects 2900B taxes or 21% effective tax rate]]></description>
		<content:encoded><![CDATA[<p>TAX RATES<br />
We hear about lowest tax rates in 50 years.<br />
True. Not this fiscal year.<br />
2009 was recent record low<br />
14000 Income took 2100 In taxes or 15%<br />
Borrowed 1400B<br />
2013 projects 2900B taxes or 21% effective tax rate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herbert Davis</title>
		<link>http://blog.ourfuture.org/20121221/the-fiscal-cliff-failed-kill-it-and-get-back-to-work#comment-14766</link>
		<dc:creator>Herbert Davis</dc:creator>
		<pubDate>Fri, 21 Dec 2012 21:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=79201#comment-14766</guid>
		<description><![CDATA[thanks for the well written article making clear the charade the powerful aree using to begin &quot;austerity&quot; in the USA.]]></description>
		<content:encoded><![CDATA[<p>thanks for the well written article making clear the charade the powerful aree using to begin &#8220;austerity&#8221; in the USA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 370/375 objects using apc
Content Delivery Network via Windows Azure Storage: caf.blob.core.windows.net
Application Monitoring using New Relic

 Served from: blog.ourfuture.org @ 2013-05-24 14:36:51 by W3 Total Cache -->