<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trade Deficit Dots Connect To Billionaires</title>
	<atom:link href="http://blog.ourfuture.org/20121213/trade-deficit-dots-connect-to-billionaires/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.ourfuture.org/20121213/trade-deficit-dots-connect-to-billionaires?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-deficit-dots-connect-to-billionaires</link>
	<description>Daily news and strategy from a progressive point of view.</description>
	<lastBuildDate>Thu, 16 May 2013 02:01:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6-alpha</generator>
	<item>
		<title>By: If You Want To Reform Something, Reform The Trade Agreements &#124; Seeing the Forest</title>
		<link>http://blog.ourfuture.org/20121213/trade-deficit-dots-connect-to-billionaires#comment-44625</link>
		<dc:creator>If You Want To Reform Something, Reform The Trade Agreements &#124; Seeing the Forest</dc:creator>
		<pubDate>Wed, 23 Jan 2013 20:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=78671#comment-44625</guid>
		<description><![CDATA[[...] that while the lower pay for workers and the lower revenue for the states &amp; countries &#8212; transferred to the 1% &#8212; lead to eventual bankruptcy of the workers and states &amp; countries this is not a concern [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that while the lower pay for workers and the lower revenue for the states &amp; countries &#8212; transferred to the 1% &#8212; lead to eventual bankruptcy of the workers and states &amp; countries this is not a concern [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: November Trade Deficit Drained $48.7 Billion From Economy &#8211; Trade Reform</title>
		<link>http://blog.ourfuture.org/20121213/trade-deficit-dots-connect-to-billionaires#comment-42934</link>
		<dc:creator>November Trade Deficit Drained $48.7 Billion From Economy &#8211; Trade Reform</dc:creator>
		<pubDate>Tue, 15 Jan 2013 13:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=78671#comment-42934</guid>
		<description><![CDATA[[...] See also, December: Trade Deficit Dots Connect To Billionaires [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See also, December: Trade Deficit Dots Connect To Billionaires [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Miller</title>
		<link>http://blog.ourfuture.org/20121213/trade-deficit-dots-connect-to-billionaires#comment-23348</link>
		<dc:creator>George Miller</dc:creator>
		<pubDate>Mon, 31 Dec 2012 11:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=78671#comment-23348</guid>
		<description><![CDATA[...the financial sector is the big winner in all of this.

Between 1980 and 2008 the financial sector grew by leaps and bounds until it&#039;s annual profits reached an astounding 240% of profits for *all* manufacturers in 2006. 

The financial sector lobbies hard for a trade deficit because fewer factories and fewer self-reliant communities means more desperate individuals, communities and small companies desperate for loans to survive another day....]]></description>
		<content:encoded><![CDATA[<p>&#8230;the financial sector is the big winner in all of this.</p>
<p>Between 1980 and 2008 the financial sector grew by leaps and bounds until it&#8217;s annual profits reached an astounding 240% of profits for *all* manufacturers in 2006. </p>
<p>The financial sector lobbies hard for a trade deficit because fewer factories and fewer self-reliant communities means more desperate individuals, communities and small companies desperate for loans to survive another day&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #union #iww #ows #p2 #tlot #tcot Trade Deficit Dots Connect To Billionaires http://blog.ourfuture.org/20121213/trade-deficit-dots-connect-to-billionaires Our trade deficit with China hit a new record in October: $42.2 billion, up from $40.3 billion in Sep</title>
		<link>http://blog.ourfuture.org/20121213/trade-deficit-dots-connect-to-billionaires#comment-12234</link>
		<dc:creator>#union #iww #ows #p2 #tlot #tcot Trade Deficit Dots Connect To Billionaires http://blog.ourfuture.org/20121213/trade-deficit-dots-connect-to-billionaires Our trade deficit with China hit a new record in October: $42.2 billion, up from $40.3 billion in Sep</dc:creator>
		<pubDate>Fri, 14 Dec 2012 06:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=78671#comment-12234</guid>
		<description><![CDATA[[...] Twitter [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Renaud</title>
		<link>http://blog.ourfuture.org/20121213/trade-deficit-dots-connect-to-billionaires#comment-12206</link>
		<dc:creator>George Renaud</dc:creator>
		<pubDate>Fri, 14 Dec 2012 04:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=78671#comment-12206</guid>
		<description><![CDATA[The biggest disappointment for these rich bottomfeeders was when they could no longer have a 7 day workweek and 14 hour days.  The biggest hero to these bottomfeeders was their pitchman Reagan persuading workers that tax cuts for the rich would create a workers paradise.  Trickle down.]]></description>
		<content:encoded><![CDATA[<p>The biggest disappointment for these rich bottomfeeders was when they could no longer have a 7 day workweek and 14 hour days.  The biggest hero to these bottomfeeders was their pitchman Reagan persuading workers that tax cuts for the rich would create a workers paradise.  Trickle down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seabury Lyon</title>
		<link>http://blog.ourfuture.org/20121213/trade-deficit-dots-connect-to-billionaires#comment-12189</link>
		<dc:creator>Seabury Lyon</dc:creator>
		<pubDate>Fri, 14 Dec 2012 03:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=78671#comment-12189</guid>
		<description><![CDATA[This is a critically important and completely unacceptable situation that deserves to  be splashed across every headline in our nation. If Johnson is correct, there are prosecutable conspiracies that: 1.) generate the conditions he describes, and 2.) to prevent them from achieving the level of awareness and response it truly deserves by our government and citizenry. 

Given the economic and security implications for every man, woman and child in America, this issue deserves priority ONE attention by President Obama and our Secretary Of State.]]></description>
		<content:encoded><![CDATA[<p>This is a critically important and completely unacceptable situation that deserves to  be splashed across every headline in our nation. If Johnson is correct, there are prosecutable conspiracies that: 1.) generate the conditions he describes, and 2.) to prevent them from achieving the level of awareness and response it truly deserves by our government and citizenry. </p>
<p>Given the economic and security implications for every man, woman and child in America, this issue deserves priority ONE attention by President Obama and our Secretary Of State.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 357/362 objects using apc
Content Delivery Network via Windows Azure Storage: caf.blob.core.windows.net
Application Monitoring using New Relic

 Served from: blog.ourfuture.org @ 2013-05-19 05:48:06 by W3 Total Cache -->