<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In Fiscal Cliff Talks, Republicans Have Nowhere to Run</title>
	<atom:link href="http://blog.ourfuture.org/20121202/in-fiscal-cliff-talks-republicans-have-nowhere-to-run/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.ourfuture.org/20121202/in-fiscal-cliff-talks-republicans-have-nowhere-to-run?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-fiscal-cliff-talks-republicans-have-nowhere-to-run</link>
	<description>Daily news and strategy from a progressive point of view.</description>
	<lastBuildDate>Tue, 04 Jun 2013 04:01:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6-alpha</generator>
	<item>
		<title>By: downunda</title>
		<link>http://blog.ourfuture.org/20121202/in-fiscal-cliff-talks-republicans-have-nowhere-to-run#comment-11493</link>
		<dc:creator>downunda</dc:creator>
		<pubDate>Wed, 12 Dec 2012 08:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=78129#comment-11493</guid>
		<description><![CDATA[It may sound repetitive to keep repeating the numbers by which President Obama and the democrats won the November election but unless these numbers are kept at the ready, republicans will just try to ignore reality and pretend that they have the mandate. It&#039;s called the power of positive thinking I believe. And with Fox and others juggling the figures creatively until they work (for them) it will take constant repetition of the facts to make any headway. Don&#039;t forget, they have the info-tainment people spreading their message, served with copious quantities of sport to make it palatable. And it doesn&#039;t have to be true anyway because it&#039;s entertainment. So he won the presidency by 4.5 million votes and the sen...............                          Good Luck.]]></description>
		<content:encoded><![CDATA[<p>It may sound repetitive to keep repeating the numbers by which President Obama and the democrats won the November election but unless these numbers are kept at the ready, republicans will just try to ignore reality and pretend that they have the mandate. It&#8217;s called the power of positive thinking I believe. And with Fox and others juggling the figures creatively until they work (for them) it will take constant repetition of the facts to make any headway. Don&#8217;t forget, they have the info-tainment people spreading their message, served with copious quantities of sport to make it palatable. And it doesn&#8217;t have to be true anyway because it&#8217;s entertainment. So he won the presidency by 4.5 million votes and the sen&#8230;&#8230;&#8230;&#8230;&#8230;                          Good Luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Fiscal Cliff Talks, Republicans Have Nowhere to Run &#124; digger666</title>
		<link>http://blog.ourfuture.org/20121202/in-fiscal-cliff-talks-republicans-have-nowhere-to-run#comment-8715</link>
		<dc:creator>In Fiscal Cliff Talks, Republicans Have Nowhere to Run &#124; digger666</dc:creator>
		<pubDate>Tue, 04 Dec 2012 17:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=78129#comment-8715</guid>
		<description><![CDATA[[...] In Fiscal Cliff Talks, Republicans Have Nowhere to Run &#8211; Richard Eskow.  Reblogged from Campaign for America&#8217;s Future, Progressive Breakfast, 3 December 2012 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In Fiscal Cliff Talks, Republicans Have Nowhere to Run &#8211; Richard Eskow.  Reblogged from Campaign for America&#8217;s Future, Progressive Breakfast, 3 December 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Schlotte</title>
		<link>http://blog.ourfuture.org/20121202/in-fiscal-cliff-talks-republicans-have-nowhere-to-run#comment-8674</link>
		<dc:creator>Jack Schlotte</dc:creator>
		<pubDate>Tue, 04 Dec 2012 15:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=78129#comment-8674</guid>
		<description><![CDATA[AMEN and a big BRAVO to Richard Eskow for writing this vital piece of reporting.  The EVIL Republicans are UNCONSCIONABLE in their tactic of holding sensible negotiations hostage to their INANE policies.  May their defeat at the polls continue to sting them in the @ss!]]></description>
		<content:encoded><![CDATA[<p>AMEN and a big BRAVO to Richard Eskow for writing this vital piece of reporting.  The EVIL Republicans are UNCONSCIONABLE in their tactic of holding sensible negotiations hostage to their INANE policies.  May their defeat at the polls continue to sting them in the @ss!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Richards MAmoderate</title>
		<link>http://blog.ourfuture.org/20121202/in-fiscal-cliff-talks-republicans-have-nowhere-to-run#comment-8284</link>
		<dc:creator>Tom Richards MAmoderate</dc:creator>
		<pubDate>Mon, 03 Dec 2012 21:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=78129#comment-8284</guid>
		<description><![CDATA[Pay pittance on non-pension debts to balance budget &amp; curb plutocrats with taxing, for JOBS to return!]]></description>
		<content:encoded><![CDATA[<p>Pay pittance on non-pension debts to balance budget &amp; curb plutocrats with taxing, for JOBS to return!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Leigh</title>
		<link>http://blog.ourfuture.org/20121202/in-fiscal-cliff-talks-republicans-have-nowhere-to-run#comment-8142</link>
		<dc:creator>Ron Leigh</dc:creator>
		<pubDate>Mon, 03 Dec 2012 15:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=78129#comment-8142</guid>
		<description><![CDATA[A nice rebuttal to Krauthammer&#039;s comment: “Robert E. Lee was offered easier terms at Appomattox,” Krauthammer added, “and he lost the Civil War.”
 
Mr. Krauthammer might like to bone up on his American history: Lee’s army was disbanded at the Appomattox courthouse, and all acts of insurrection ceased. It’s true that his officers were allowed keep their horses and sidearms, and to return home … but they were on parole.]]></description>
		<content:encoded><![CDATA[<p>A nice rebuttal to Krauthammer&#8217;s comment: “Robert E. Lee was offered easier terms at Appomattox,” Krauthammer added, “and he lost the Civil War.”</p>
<p>Mr. Krauthammer might like to bone up on his American history: Lee’s army was disbanded at the Appomattox courthouse, and all acts of insurrection ceased. It’s true that his officers were allowed keep their horses and sidearms, and to return home … but they were on parole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Progressive Breakfast - Bill Scher</title>
		<link>http://blog.ourfuture.org/20121202/in-fiscal-cliff-talks-republicans-have-nowhere-to-run#comment-8114</link>
		<dc:creator>Progressive Breakfast - Bill Scher</dc:creator>
		<pubDate>Mon, 03 Dec 2012 13:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=78129#comment-8114</guid>
		<description><![CDATA[[...] OurFuture.org&#8217;s Richard Eskow: &#8220;&#8216;Robert E. Lee was offered easier terms at Appomattox,” [Charles] Krauthammer added, &#8216;and he lost the Civil War.&#8217; Mr. Krauthammer might like to bone up on his American history: Lee’s army was disbanded at the Appomattox courthouse, and all acts of insurrection ceased. It’s true that his officers were allowed keep their horses and sidearms, and to return home … but they were on parole. Parole: That’s a good way to look at the current state of the Republican Party. They lost the Presidency by 4,500,000 votes, the Senate by nearly 13 million votes – and lost the House by 570,000 votes. Their influence over the Senate derives mainly from their routine abuse of Senatorial procedures, while their control of the House is the product of abusive gerrymandering &#8230; the President’s proposal clearly reflects the will of the majority, as reflected at the ballot box and in our post-election polling.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] OurFuture.org&#8217;s Richard Eskow: &#8220;&#8216;Robert E. Lee was offered easier terms at Appomattox,” [Charles] Krauthammer added, &#8216;and he lost the Civil War.&#8217; Mr. Krauthammer might like to bone up on his American history: Lee’s army was disbanded at the Appomattox courthouse, and all acts of insurrection ceased. It’s true that his officers were allowed keep their horses and sidearms, and to return home … but they were on parole. Parole: That’s a good way to look at the current state of the Republican Party. They lost the Presidency by 4,500,000 votes, the Senate by nearly 13 million votes – and lost the House by 570,000 votes. Their influence over the Senate derives mainly from their routine abuse of Senatorial procedures, while their control of the House is the product of abusive gerrymandering &#8230; the President’s proposal clearly reflects the will of the majority, as reflected at the ballot box and in our post-election polling.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John MacMurray</title>
		<link>http://blog.ourfuture.org/20121202/in-fiscal-cliff-talks-republicans-have-nowhere-to-run#comment-7962</link>
		<dc:creator>John MacMurray</dc:creator>
		<pubDate>Mon, 03 Dec 2012 01:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=78129#comment-7962</guid>
		<description><![CDATA[An AMEN, somebody?]]></description>
		<content:encoded><![CDATA[<p>An AMEN, somebody?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 370/375 objects using apc
Content Delivery Network via Windows Azure Storage: caf.blob.core.windows.net
Application Monitoring using New Relic

 Served from: blog.ourfuture.org @ 2013-06-20 00:45:50 by W3 Total Cache -->