<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Were Better off Than Egypt &#8212; Right Lets Take a Look</title>
	<atom:link href="http://blog.ourfuture.org/20110131/were_better_off_than_egypt_-_right_lets_take_a_look/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.ourfuture.org/20110131/were_better_off_than_egypt_-_right_lets_take_a_look?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=were_better_off_than_egypt_-_right_lets_take_a_look</link>
	<description>Daily news and strategy from a progressive point of view.</description>
	<lastBuildDate>Tue, 04 Jun 2013 04:01:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6-alpha</generator>
	<item>
		<title>By: USW Blog &#187; Blog Archive &#187; The CBO Report: Six Things You Can&#8217;t Talk About in Washington</title>
		<link>http://blog.ourfuture.org/20110131/were_better_off_than_egypt_-_right_lets_take_a_look#comment-48690</link>
		<dc:creator>USW Blog &#187; Blog Archive &#187; The CBO Report: Six Things You Can&#8217;t Talk About in Washington</dc:creator>
		<pubDate>Tue, 12 Feb 2013 12:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=66086#comment-48690</guid>
		<description><![CDATA[[...] Here&#8217;s what&#8217;s not fashionable to mention: Nearly half of that shortfall is caused by an unpredicted income grab by the wealthiest earners among us. (Dean Baker has the specifics.) It&#8217;s gotten so severe that the United States has a more unequal distribution of income than Egypt. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s what&#8217;s not fashionable to mention: Nearly half of that shortfall is caused by an unpredicted income grab by the wealthiest earners among us. (Dean Baker has the specifics.) It&#8217;s gotten so severe that the United States has a more unequal distribution of income than Egypt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CBO Report</title>
		<link>http://blog.ourfuture.org/20110131/were_better_off_than_egypt_-_right_lets_take_a_look#comment-48262</link>
		<dc:creator>CBO Report</dc:creator>
		<pubDate>Mon, 11 Feb 2013 01:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=66086#comment-48262</guid>
		<description><![CDATA[[...] Here&#8217;s what&#8217;s not fashionable to mention: Nearly half of that shortfall is caused by an unpredicted income grab by the wealthiest earners among us. (Dean Baker has the specifics.) It&#8217;s gotten so severe that the United States has a more unequal distribution of income than Egypt. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s what&#8217;s not fashionable to mention: Nearly half of that shortfall is caused by an unpredicted income grab by the wealthiest earners among us. (Dean Baker has the specifics.) It&#8217;s gotten so severe that the United States has a more unequal distribution of income than Egypt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard (RJ) Eskow: The CBO Report: Six Things You Can&#8217;t Talk About in Washington &#124; Irascible Musings</title>
		<link>http://blog.ourfuture.org/20110131/were_better_off_than_egypt_-_right_lets_take_a_look#comment-47536</link>
		<dc:creator>Richard (RJ) Eskow: The CBO Report: Six Things You Can&#8217;t Talk About in Washington &#124; Irascible Musings</dc:creator>
		<pubDate>Thu, 07 Feb 2013 10:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=66086#comment-47536</guid>
		<description><![CDATA[[...] Here&#8217;s what&#8217;s not fashionable to mention: Nearly half of that shortfall is caused by an unpredicted income grab by the wealthiest earners among us. (Dean Baker has the specifics.) It&#8217;s gotten so severe that the United States has a more unequal distribution of income than Egypt. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s what&#8217;s not fashionable to mention: Nearly half of that shortfall is caused by an unpredicted income grab by the wealthiest earners among us. (Dean Baker has the specifics.) It&#8217;s gotten so severe that the United States has a more unequal distribution of income than Egypt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard (RJ) Eskow: The CBO Report: Six Things You Can&#8217;t Talk About in Washington&#160;&#124;&#160;Political Ration</title>
		<link>http://blog.ourfuture.org/20110131/were_better_off_than_egypt_-_right_lets_take_a_look#comment-47512</link>
		<dc:creator>Richard (RJ) Eskow: The CBO Report: Six Things You Can&#8217;t Talk About in Washington&#160;&#124;&#160;Political Ration</dc:creator>
		<pubDate>Thu, 07 Feb 2013 06:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=66086#comment-47512</guid>
		<description><![CDATA[[...] Here&#8217;s what&#8217;s not fashionable to mention: Nearly half of that shortfall is caused by an unpredicted income grab by the wealthiest earners among us. (Dean Baker has the specifics.) It&#8217;s gotten so severe that the United States has a more unequal distribution of income than Egypt. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s what&#8217;s not fashionable to mention: Nearly half of that shortfall is caused by an unpredicted income grab by the wealthiest earners among us. (Dean Baker has the specifics.) It&#8217;s gotten so severe that the United States has a more unequal distribution of income than Egypt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard (RJ) Eskow: The CBO Report: Six Things You Can&#8217;t Talk About in Washington &#124; Politics News Zone</title>
		<link>http://blog.ourfuture.org/20110131/were_better_off_than_egypt_-_right_lets_take_a_look#comment-47511</link>
		<dc:creator>Richard (RJ) Eskow: The CBO Report: Six Things You Can&#8217;t Talk About in Washington &#124; Politics News Zone</dc:creator>
		<pubDate>Thu, 07 Feb 2013 06:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=66086#comment-47511</guid>
		<description><![CDATA[[...] Here&#8217;s what&#8217;s not fashionable to mention: Nearly half of that shortfall is caused by an unpredicted income grab by the wealthiest earners among us. (Dean Baker has the specifics.) It&#8217;s gotten so severe that the United States has a more unequal distribution of income than Egypt. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s what&#8217;s not fashionable to mention: Nearly half of that shortfall is caused by an unpredicted income grab by the wealthiest earners among us. (Dean Baker has the specifics.) It&#8217;s gotten so severe that the United States has a more unequal distribution of income than Egypt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard (RJ) Eskow: The CBO Report: Six Things You Can&#8217;t Talk About in Washington &#124; Elm River Free Press</title>
		<link>http://blog.ourfuture.org/20110131/were_better_off_than_egypt_-_right_lets_take_a_look#comment-47510</link>
		<dc:creator>Richard (RJ) Eskow: The CBO Report: Six Things You Can&#8217;t Talk About in Washington &#124; Elm River Free Press</dc:creator>
		<pubDate>Thu, 07 Feb 2013 06:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=66086#comment-47510</guid>
		<description><![CDATA[[...] Here&#8217;s what&#8217;s not fashionable to mention: Nearly half of that shortfall is caused by an unpredicted income grab by the wealthiest earners among us. (Dean Baker has the specifics.) It&#8217;s gotten so severe that the United States has a more unequal distribution of income than Egypt. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s what&#8217;s not fashionable to mention: Nearly half of that shortfall is caused by an unpredicted income grab by the wealthiest earners among us. (Dean Baker has the specifics.) It&#8217;s gotten so severe that the United States has a more unequal distribution of income than Egypt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard (RJ) Eskow: The CBO Report: Six Things You Can&#8217;t Talk About in Washington &#124; News Talk One</title>
		<link>http://blog.ourfuture.org/20110131/were_better_off_than_egypt_-_right_lets_take_a_look#comment-47509</link>
		<dc:creator>Richard (RJ) Eskow: The CBO Report: Six Things You Can&#8217;t Talk About in Washington &#124; News Talk One</dc:creator>
		<pubDate>Thu, 07 Feb 2013 06:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=66086#comment-47509</guid>
		<description><![CDATA[[...] Here&#8217;s what&#8217;s not fashionable to mention: Nearly half of that shortfall is caused by an unpredicted income grab by the wealthiest earners among us. (Dean Baker has the specifics.) It&#8217;s gotten so severe that the United States has a more unequal distribution of income than Egypt. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s what&#8217;s not fashionable to mention: Nearly half of that shortfall is caused by an unpredicted income grab by the wealthiest earners among us. (Dean Baker has the specifics.) It&#8217;s gotten so severe that the United States has a more unequal distribution of income than Egypt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard (RJ) Eskow: The CBO Report: Six Things You Can&#039;t Talk About in Washington : freedomluchador.com</title>
		<link>http://blog.ourfuture.org/20110131/were_better_off_than_egypt_-_right_lets_take_a_look#comment-47506</link>
		<dc:creator>Richard (RJ) Eskow: The CBO Report: Six Things You Can&#039;t Talk About in Washington : freedomluchador.com</dc:creator>
		<pubDate>Thu, 07 Feb 2013 06:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ourfuture.org/?p=66086#comment-47506</guid>
		<description><![CDATA[[...] Here&#8217;s what&#8217;s not fashionable to mention: Nearly half of that shortfall is caused by an unpredicted income grab by the wealthiest earners among us. (Dean Baker has the specifics.) It&#8217;s gotten so severe that the United States has a more unequal distribution of income than Egypt. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s what&#8217;s not fashionable to mention: Nearly half of that shortfall is caused by an unpredicted income grab by the wealthiest earners among us. (Dean Baker has the specifics.) It&#8217;s gotten so severe that the United States has a more unequal distribution of income than Egypt. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 383/388 objects using apc
Content Delivery Network via Windows Azure Storage: caf.blob.core.windows.net
Application Monitoring using New Relic

 Served from: blog.ourfuture.org @ 2013-06-20 08:13:32 by W3 Total Cache -->